Fresh and Familiar Faces Find Victory Lane in Lemoore Opener
T-Zone Promotions Lemoore Raceway – Lemoore, Calif. (April 23, 2018) — The 2018 Lemoore Raceway Micro Sprint season finally kicked off Saturday night highlighted by a national caliber Restricted Class.
Your most recent Clay Cup Champion, Colby Thronhill, and your most recent Tulsa Shootout Champion, Corey Day, would be on hand set to go to battle again. Just one night after the two went toe-to-toe at Plaza Park for 25 laps with Thornhill coming out on top; the stage would be set for them to do battle again at Lemoore Raceway. However a young lady out of Elk Grove would have other plans.
The night started off well for Thornhill as he came out and set a blistering 11.797 lap time in qualifying and captured quick time honors. The heat race would be where it all came unraveled. An early bobble set him back on a track tough to pass on and he would find himself in the B-Main. Meanwhile Day found his way up to second in his heat and landed directly into the main.
It seemed Thornhill had alleviated his issues by the B as he ran away with it, but he was already behind the eight-ball. Going into the feature your fast qualifier would roll off out of the 17th position. Meanwhile Day would start from eighth. As the green flag dropped it was apparent two drivers were ready to spoil the party.
Ashlyn Rodriguez started from the pole with Ryan Rocha to her inside and they took off to have a battle of their own. Rodriguez would begin to check out about three laps in. Multiple cautions would bring the field back together but with every restart Rodriguez was able to hold her ground. Rocha would maintain second for the majority of the race but Corey Day was on mission. In the closing stages of the race, Day was able to capture second and seemed to have his sights set on leader, Rodriguez.
A late race caution would bunch the field back up and eclipsed the almost second and a half gap Rodriguez had over second. This was Day’s chance to put a move on the leader. However it would not be his night. Rodriguez was able to take off nicely and open up another eight tenths of a second lead in three laps and take home the checkered flag. Day would come home second, with Ryan Rocha capturing a hard fought podium position and Thornhill was able to charge all the way to sixth on the night.

In your Super 600 class it all began with another winner from Friday starting off on the right foot, literally. Jake Andreotti was able to come out and set quick time being the only driver to get into the 10 second bracket on the night.
Yet when the main started it was all about the rocket.
Joey Ancona came out ready to race. He started from the outside front row – got out front early, and never looked back. Ancona was on rails in the first main event of the season. There was no real challenge for the rocket on this night as he built an astounding 3.4 second gap over second place Heath Duinkerken and third place Raio Salmon. After two podiums to kick off the King of California Series and now a win at the sight of round four, Ancona’s confidence is soaring. “I think about it a lot (King of California) I’m ready to go, we’ve got the car ready, and I think we’ve got these tracks dialed,” said Ancona, in Victory Lane.

The Non-Wing class was another display of pure domination. Ben Worth in his Huckleberry Motorsports, Worth Harvesting number 10J, was able to check out on the field during the first feature of the year at Lemoore Raceway. Worth was able to jump out to an early lead from the outside front row and go wire to wire. This victory marks two in two weekends for Worth, one in the wing class at Delta Speedway, and his first of the year in non-wing car at Lemoore Raceway. Heading into King of California week Worth looks to continue this streak. Austin Stone brought his number 29 home second, and Friday night winner, Brody Fuson came home with another solid podium.

The Jr. Sprint class has had no lack of drama up this point at the other tracks. At Lemoore Raceway, however, it would be a familiar face with a dominant performance. All the talk in the Jr Sprint class thus far has surrounded Jett Barnes. Barnes was able to capture his first career Jr. Sprint victory at Delta Speedway just one week prior to Lemoore, and on the one year anniversary of his first race. Barnes continued to roll at Plaza by picking up his second consecutive victory after a steadfast battle with Dalton Parriera.
On this night at Lemoore, Parriera would show the fans how he earned the nickname, “The Sheriff.” He came out for qualifying and set the pace. He qualified with quick time and then looked to translate that into a heat race win. The Sheriff was able to do exactly that and then the pressure was on to complete the sweep.
As the main event started Parriera lead the field to green from the pole. He had rival Caleb Debem just behind him in third and the hot hand of Barnes starting back in sixth. Parriera was able to set sail on the field and captured a mostly uncontested victory and his first of 2018. Debem was able to bring it home second and Barnes capped off yet another podium finish, marking his fifth-straight on the year.

Lemoore Raceway turns the lights on again next Saturday, April 28, for the second race of the season and the highly anticipated Round 4 of the King of California Micro Sprint Season.
For More Information regarding Lemoore Raceway follow them on Social Media.
Facebook: @Tzonepromotions
Instagram: @tzone_lre
Twitter @tzone_lre / @LemooreRaceway
Lemoore Raceway would also like to thank all of their track sponsors: Budweiser, Tachi Palace Hotel and Casino, Pacific Ag Rentals, Southern Pacific Farms, Galante Brothers Grading and Paving, Hanford Jewelry and Loan, West Hills Community College, Lawrence Tractor, Olam, Ag Seeds, Valley Acid, G.V Burrows Chevron, Valley Trenching, Wood Bros, Longmire Swaging, Simplot, Culligan Water, Windmill Propane, Lee’s Car Stereo, Dalena Farms, Huckleberry Motorsports, Mid Valley Disposal, Best Weigh Scale, Rent-a-Toilet, and Larry Davis Farms.
Official Results: Restricted
1 | #87 Ashlyn Rodriguez | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:31.819 | 2 | 00:12.511 | ||||
2 | #41 Corey Day | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:32.654 | 6 | 00:12.714 | 0.835 | 0.835 | ||
3 | #5R Ryan Rocha | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:34.524 | 1 | 00:12.721 | 2.705 | 1.870 | ||
4 | #121 Caeden Steele | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:35.388 | 5 | 00:12.890 | 3.569 | 0.864 | ||
5 | #15B Bryson Bettencourt | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:35.720 | 6 | 00:12.816 | 3.901 | 0.332 | ||
6 | #19 Colby Thornhill | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:36.315 | 19 | 00:12.849 | 4.496 | 0.595 | ||
7 | #2 Caden Stoll | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:36.930 | 3 | 00:12.899 | 5.111 | 0.615 | ||
8 | #28 Jake Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:37.365 | 11 | 00:13.050 | 5.546 | 0.435 | ||
9 | #4B Brandt Twitty | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:37.780 | 15 | 00:13.003 | 5.961 | 0.415 | ||
10 | #02 Tyler Martin | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:38.661 | 18 | 00:13.106 | 6.842 | 0.881 | ||
11 | #61 Eli Bookout | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:38.983 | 10 | 00:13.102 | 7.164 | 0.322 | ||
12 | #49 Jarrett Rogers | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:39.674 | 24 | 00:13.110 | 7.855 | 0.691 | ||
13 | #17 Joshua Rogers | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:40.646 | 20 | 00:12.896 | 8.827 | 0.972 | ||
14 | #14J Jade Avedisian | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:40.787 | 13 | 00:13.089 | 8.968 | 0.141 | ||
15 | #7T Logan Trevino | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 10:41.355 | 11 | 00:13.161 | 9.536 | 0.568 | ||
16 | #4G Brian Gilbert | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 05:58.621 | 3 | 00:12.855 | ||||
17 | #5X Mattix Salmon | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 06:00.110 | 9 | 00:13.369 | 1.489 | |||
18 | #21 Gauge Garcia | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 05:30.685 | 4 | 00:12.987 | ||||
19 | #33 Dylan Bloomfield | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 02:22.897 | 3 | 00:12.648 |
Official Results: Super 600
#88A Joey Ancona |
|||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:10.205 | 2 | 00:11.776 | ||||
2 | #79 Heath Duinkerken | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:13.548 | 2 | 00:12.014 | 3.343 | 3.343 | ||
3 | #21 Raio Morgan | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:14.826 | 1 | 00:11.648 | 4.621 | 1.278 | ||
4 | #7P Jake Andreotti | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:15.910 | 2 | 00:11.880 | 5.705 | 1.084 | ||
5 | #71 Drake Galante | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:16.403 | 10 | 00:12.168 | 6.198 | 0.493 | ||
6 | #57 Austin Warmerdam | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:16.931 | 11 | 00:12.151 | 6.726 | 0.528 | ||
7 | #22 Keith Day Jr. | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:18.421 | 13 | 00:12.283 | 8.216 | 1.490 | ||
8 | #44 Ben Worth | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:19.041 | 16 | 00:12.223 | 8.836 | 0.620 | ||
9 | #14 Jake Hagopian | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:20.295 | 27 | 00:12.324 | 10.090 | 1.254 | ||
10 | #4 Garrett Twitty | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 06:22.343 | 3 | 00:12.424 | 12.138 | 2.048 | ||
11 | #12 Cody Christensen | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 06:11.440 | 22 | 00:12.512 | 1.235 | |||
12 | #15H Dayna Hill | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 06:12.745 | 7 | 00:12.400 | 2.540 | 1.305 | ||
13 | #33 Cooper Worth | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 06:21.784 | 7 | 00:12.525 | 11.579 | 9.03 |
Official Results: Non-Wing
#10J Ben Worth |
|||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:18.110 | 1 | 00:12.588 | ||||
2 | #29 Austin Stone | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:20.002 | 26 | 00:13.048 | 1.892 | 1.892 | ||
3 | #51 Brody Fuson | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:22.544 | 3 | 00:13.105 | 4.434 | 2.542 | ||
4 | #9 Colton Jones | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:24.333 | 2 | 00:13.201 | 6.223 | 1.789 | ||
5 | #8H Justyne Hamblin | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:24.636 | 27 | 00:13.051 | 6.526 | 0.303 | ||
6 | #88 Joey Ancona | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:26.263 | 30 | 00:13.279 | 8.153 | 1.627 | ||
7 | #0 A.J. Burgin | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:26.426 | 13 | 00:13.271 | 8.316 | 0.163 | ||
8 | #81T Andrew Tamariz | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:26.779 | 22 | 00:13.247 | 8.669 | 0.353 | ||
9 | #07X Troy Morris | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:27.957 | 2 | 00:13.118 | 9.847 | 1.178 | ||
10 | #97W Christian Hickman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:28.930 | 7 | 00:13.361 | 10.820 | 0.973 | ||
11 | #20E Ethan Evans | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:29.996 | 12 | 00:13.405 | 11.886 | 1.066 | ||
12 | #4R Alexandria Raiskup | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:30.812 | 22 | 00:13.479 | 12.702 | 0.816 | ||
13 | #18 Austin Mero | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 09:31.313 | 19 | 00:13.384 | 13.203 | 0.501 | ||
14 | #44M Carson Myrick | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 09:18.595 | 5 | 00:13.436 | 0.485 |
Official Results: Jr Sprint
1 | #51 Dalton Parreria | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 21:01.361 | 2 | 00:13.628 | ||||
2 | #3D Caleb Debem | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 21:01.804 | 5 | 00:13.647 | 0.443 | 0.443 | ||
3 | #55 Jett Barnes | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 21:05.001 | 12 | 00:13.971 | 3.640 | 3.197 | ||
4 | #4 Teagan Moles | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 21:13.993 | 3 | 00:14.450 | 12.632 | 8.992 | ||
5 | #21 Cash Lovenburg | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 21:02.697 | 11 | 00:14.157 | 1.336 | |||
6 | #7A Andi Jones | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 20:12.978 | 9 | 00:14.353 | ||||
7 | #63 Colton Key | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 13:38.096 | 4 | 00:14.578 | ||||
8 | #01T Ty Lovenburg | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:38.069 | 5 | 00:17.448 | ||||
9 | #79 Dash Dunkerkin | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 05:43.690 | 2 | 00:15.066 | ||||
10 | #4K Kinser Ferguson | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:03.098 | 0 | 00:00.000 |
Categories
JJ Cox View All
JJ Cox -
Lead Contributor of Sprint Car Insider.
Sole Proprietor of Prodigy Race Promotions.
Current Freelance Announcer with educated broadcast experience.
Media Relations Advisor.
P.R Practitioner.
Fresno State Bulldog - Broadcasting and Public Relations.
Grew up going to 50+ Sprint Car races a year and Raced Motocross for 10 years.
Die Hard Dirt Race Fan
Just a rolling stone.